Intshayelelo
Isixhobo sinokudityaniswa nomatshini wokuprinta wesikrini ozenzekelayo ukuba ube ngumgca omtsha wokuvelisa kwimisebenzi ye-4: i-cold-foil, wrinkle, snowflakes, ibala le-UV.Lo mgca wemveliso uya kuphucula kakhulu ukusebenza koshicilelo kwaye uzise inzuzo ephezulu kubathengi.Imveliso ingaba zixhotyiswe nge chiller(uyazikhethela).
Isisombululo: Umatshini wesikrini sesilika+ umatshini wefoil ozenzekelayo obandayo+ istaki
(Isiphumo sefoyile ebandayo)
(Isiphumo se-Snowflake)
(isiphumo sokushwabana)
(Isiphumo se-UV yendawo)
Umatshini wefoyile obandayo Iiparamitha
Umzekelo | LT-106-3 | LT-130-3 | LT-1450-3 |
Ubungakanani obukhulu bephepha | 1100X780mm | 1320X880mm | 1500x1050mm |
Ubungakanani bephepha elincinci | 540x380mm | 540x380mm | 540x380mm |
Ubungakanani obukhulu boshicilelo | 1080x780mm | 1300x820mm | 1450x1050mm |
Ubukhulu bephepha | 90-450 g/㎡ ifoyile ebandayo: 157-450 g/㎡ | 90-450 g/㎡ ifoyile ebandayo: 157-450 g/㎡ | 90-450 g/㎡ ifoyile ebandayo: 157-450 g/㎡ |
Ubukhulu bobukhulu bomqulu wefilimu | 400mm | 400mm | 400mm |
Ububanzi obukhulu bomqulu wefilimu | 1050mm | 1300mm | 1450mm |
Isantya esiphezulu sokuhanjiswa | 500-4000sheet/hIcwecwe elibandayo: 500-2500sheet/h | 500-3800sheet/hIcwecwe elibandayo: 500-2500sheet/h | 500-3200sheet/hIcwecwe elibandayo: 500-2000sheet/h |
Amandla apheleleyo ezixhobo | 45KW | 49KW | 51KW |
Ubunzima bubonke bezixhobo | ≈5T | ≈5,5T | ≈6T |
Ubungakanani besixhobo (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
ividiyo
Ixesha lokuposa: Apr-15-2024